<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Blog Search Engines as a Marketing Barometer</title>
	<atom:link href="http://shadowbox.com/2006/04/28/blog-search-engine-as-marketing-barometer/feed/" rel="self" type="application/rss+xml" />
	<link>http://shadowbox.com/2006/04/28/blog-search-engine-as-marketing-barometer/</link>
	<description>Helping business get its blog on.</description>
	<lastBuildDate>Thu, 31 Dec 2009 20:07:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Corporate Blogging 101 &#187; Blog Archive &#187; Fortune 1000 Execs Still Don&#8217;t Get It (Blogging)</title>
		<link>http://shadowbox.com/2006/04/28/blog-search-engine-as-marketing-barometer/comment-page-1/#comment-72</link>
		<dc:creator>Corporate Blogging 101 &#187; Blog Archive &#187; Fortune 1000 Execs Still Don&#8217;t Get It (Blogging)</dc:creator>
		<pubDate>Fri, 05 May 2006 22:16:04 +0000</pubDate>
		<guid isPermaLink="false">http://corpblog.shadowbox.com/2006/04/28/blog-search-engine-as-marketing-barometer/#comment-72</guid>
		<description>[...] I wonder what percentage of these companies have employees that are writing unsanctioned blogs? I guess if they are not monitoring the blogosphere then they will never find out. Ignorance is bliss. [...]</description>
		<content:encoded><![CDATA[<p>[...] I wonder what percentage of these companies have employees that are writing unsanctioned blogs? I guess if they are not monitoring the blogosphere then they will never find out. Ignorance is bliss. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Corporate Blogging 101 &#187; Blog Archive &#187; Fortune 1000 Execs Still Don&#8217;t Get It (Blogging)</title>
		<link>http://shadowbox.com/2006/04/28/blog-search-engine-as-marketing-barometer/comment-page-1/#comment-65</link>
		<dc:creator>Corporate Blogging 101 &#187; Blog Archive &#187; Fortune 1000 Execs Still Don&#8217;t Get It (Blogging)</dc:creator>
		<pubDate>Thu, 04 May 2006 11:42:21 +0000</pubDate>
		<guid isPermaLink="false">http://corpblog.shadowbox.com/2006/04/28/blog-search-engine-as-marketing-barometer/#comment-65</guid>
		<description>[...] I wonder what percentage of these companies have employees that are writing unsanctioned blogs? I guess if they are not monitoring the blogosphere than they will never find out. Ignorance is bliss. [...]</description>
		<content:encoded><![CDATA[<p>[...] I wonder what percentage of these companies have employees that are writing unsanctioned blogs? I guess if they are not monitoring the blogosphere than they will never find out. Ignorance is bliss. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Easton Ellsworth</title>
		<link>http://shadowbox.com/2006/04/28/blog-search-engine-as-marketing-barometer/comment-page-1/#comment-50</link>
		<dc:creator>Easton Ellsworth</dc:creator>
		<pubDate>Fri, 28 Apr 2006 18:20:58 +0000</pubDate>
		<guid isPermaLink="false">http://corpblog.shadowbox.com/2006/04/28/blog-search-engine-as-marketing-barometer/#comment-50</guid>
		<description>&lt;a href=&quot;http://www.pubsub.com&quot; rel=&quot;nofollow&quot;&gt;PubSub&lt;/a&gt; is another favorite.</description>
		<content:encoded><![CDATA[<p><a href="http://www.pubsub.com" rel="nofollow">PubSub</a> is another favorite.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
